<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hansvision &#187; video</title>
	<atom:link href="http://hschin.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://hschin.com</link>
	<description>the world, engineered</description>
	<lastBuildDate>Mon, 23 Apr 2012 02:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>No bowl of soup is worth this</title>
		<link>http://hschin.com/2011/09/no-bowl-of-soup-is-worth-this/</link>
		<comments>http://hschin.com/2011/09/no-bowl-of-soup-is-worth-this/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:30:50 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.com/?p=509</guid>
		<description><![CDATA[Gut-wrenching to watch the finning. (If you have time, you can watch the full-length version of Gordon Ramsey: Shark Bait) This is one aspect of Chinese culture we can do away with. And the swelling numbers of affluent mainland Chinese &#8230; <a href="http://hschin.com/2011/09/no-bowl-of-soup-is-worth-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gut-wrenching to watch the finning.</p>
<p><iframe src="http://www.youtube.com/embed/r65FgUYdBOc?rel=0" frameborder="0" width="560" height="345"></iframe></p>
<p><em>(If you have time, you can watch the full-length version of <a href="http://youtu.be/4SAkq6lsnoE" target="_blank">Gordon Ramsey: Shark Bait</a>)</em></p>
<p>This is one aspect of Chinese culture we can do away with. And the swelling numbers of affluent mainland Chinese does not bode well for the worldwide shark population at all.</p>
<p>If you have not said no to shark fin soup yet, this is a good time to take a stand. It might make for some awkward wedding dinners but it also provides an opportunity to talk about this problem when people ask why you&#8217;re refusing the soup.</p>
<blockquote><p>If we don&#8217;t start to make a difference now, they may not be around by the end of this century. No bowl of soup is worth that.</p>
<p style="text-align: right;">- Gordon Ramsay</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2011/09/no-bowl-of-soup-is-worth-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you use Twitter for?</title>
		<link>http://hschin.com/2011/03/what-do-you-use-twitter-for/</link>
		<comments>http://hschin.com/2011/03/what-do-you-use-twitter-for/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:44:23 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.com/?p=436</guid>
		<description><![CDATA[I remember when I first heard of Twitter, I thought it was just another new instant messaging service (think ICQ, MSN, Yahoo! Messenger, Skype etc.), joining the already crowded market of IM services. Now that Twitter is 5 years old, &#8230; <a href="http://hschin.com/2011/03/what-do-you-use-twitter-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4AN4_N5N52U?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://www.youtube.com/v/4AN4_N5N52U?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I remember when I first heard of Twitter, I thought it was just another new instant messaging service (think ICQ, MSN, Yahoo! Messenger, Skype etc.), joining the already crowded market of IM services. Now that Twitter is 5 years old, the full influence of the service is slowly beginning to be understood. Not many 5 year old tech companies can make a star-studded ad like that. </p>
<p>Now, whenever there is breaking news, my first source of information would be Twitter. Updates on traditional news sites like CNN and BBC seem to take ages, compared to the near-instantaneous speeds that information travels on Twitter. Sure, not all the information posted on Twitter is reliable but since when is that the case for any source of information? It simply means that I perk my ears up a bit more when I read the news on Twitter but I believe that only serves to improve my own critical analysis on the reliability of information I come across.</p>
<p>Besides keeping updated on news, I also use Twitter to follow experts in my domains of interest. Photography, web design, mobile technology, entrepreneurship&#8230;the list goes on. Now, instead of having to click through thousands of websites to look for all these information, they simply show up on my Twitter stream, helpfully shared by people who deem the information useful for others. I have probably learned more useful things spending 30 mins going through my Twitter stream than I have from a day at university.</p>
<p>What do you think? Am I overstating the usefulness of Twitter? If you&#8217;re not using Twitter, why are some of the reasons you don&#8217;t think it is useful?</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2011/03/what-do-you-use-twitter-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Owner Manuals?</title>
		<link>http://hschin.com/2010/12/the-future-of-owner-manuals/</link>
		<comments>http://hschin.com/2010/12/the-future-of-owner-manuals/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:28:19 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.com/?p=428</guid>
		<description><![CDATA[The Hyundai Equus is the first car that comes with an iPad as the owner&#8217;s manual. It certainly won&#8217;t be the last car to do that, but is this a sign of a trend of what owner&#8217;s manuals are going &#8230; <a href="http://hschin.com/2010/12/the-future-of-owner-manuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hyundai Equus is the first car that comes with an iPad as the owner&#8217;s manual. It certainly won&#8217;t be the last car to do that, but is this a sign of a trend of what owner&#8217;s manuals are going to start to look like?</p>
<p><object width="600" height="366"><param name="movie" value="http://www.youtube.com/v/4DjgT4d6GX4?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4DjgT4d6GX4?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="366"></embed></object></p>
<p>Owner&#8217;s manuals have always been drab pieces of documentation written in the most boring language possible. I usually find that they seem to be thrown in almost as an afterthought for many products and come in a multitude of languages that I&#8217;ll never be able to read, making at least three quarters of the pages useless to me. And the troubleshooting section at the back of most manuals usually feature the most inane problems and solutions possible. However, owner&#8217;s manuals are usually the first thing a user of a device sees when they open the box for a product and they are also the &#8220;first line of defence&#8221; for a manufacturer when a user runs into technical problems with the device.</p>
<p>A user manual that is designed well can create a favourable first impression of the product and also entice the user to find out all the capabilities of the device that they might not know about from playing with the device themselves. It could also reduce the cost of providing technical support over the phone, email or in person if the included documentation covers a wide range of issues. I don&#8217;t know why companies don&#8217;t put more resources into designing their user manuals. Is it because the costs of doing so outweighs the perceived benefits?</p>
<p>To that end, it&#8217;s heartening to see that Hyundai is willing to try something different and put an end to the days of the boring old owner&#8217;s manual.</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2010/12/the-future-of-owner-manuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist 2010: Google&#8217;s Year in Review</title>
		<link>http://hschin.com/2010/12/zeitgeist-2010-googles-year-in-review/</link>
		<comments>http://hschin.com/2010/12/zeitgeist-2010-googles-year-in-review/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:12:10 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.com/?p=423</guid>
		<description><![CDATA[Google Zeitgeist looked at how the world searched in the past year and from that data, gleaned the issues that have captured the world&#8217;s attention. From triumph and tragedy, to Youtube drivel, nothing escapes the attention of Google. This is &#8230; <a href="http://hschin.com/2010/12/zeitgeist-2010-googles-year-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/intl/en/press/zeitgeist2010/">Google Zeitgeist</a> looked at how the world searched in the past year and from that data, gleaned the issues that have captured the world&#8217;s attention. From triumph and tragedy, to Youtube drivel, nothing escapes the attention of Google. This is a nice video they made of the year 2010 in review.</p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/F0QXB5pw2qE?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F0QXB5pw2qE?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2010/12/zeitgeist-2010-googles-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuit Blanche</title>
		<link>http://hschin.com/2010/04/nuit-blanche/</link>
		<comments>http://hschin.com/2010/04/nuit-blanche/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:54:39 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.com/?p=321</guid>
		<description><![CDATA[Really cool short film that &#8220;explores a fleeting moment between two strangers, revealing their brief connection in a hyper real fantasy. The filming was the easy part, taking place over four days. Putting in the visual effects took the director &#8230; <a href="http://hschin.com/2010/04/nuit-blanche/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Really cool short film that &#8220;explores a fleeting moment between two strangers, revealing their brief connection in a hyper real fantasy. The filming was the easy part, taking place over four days. Putting in the visual effects took the director eight months of work after that. But it seems like his efforts have paid off. Within days of posting the short film online, director Arev Manoukian started getting calls from Hollywood agents.</p>
<p><em>Wired </em>has a pretty cool post and video, linked below, giving a glimpse into how all the visual effects were done.</p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/JVuUwvUUPro?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JVuUwvUUPro?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
<p>via <em><a href="http://www.wired.com/underwire/2010/04/nuit-blanche/">Wired</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2010/04/nuit-blanche/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Super Bowl Ad: Parisian Love</title>
		<link>http://hschin.com/2010/02/googles-super-bowl-ad-parisian-love/</link>
		<comments>http://hschin.com/2010/02/googles-super-bowl-ad-parisian-love/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:17:10 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.com/?p=291</guid>
		<description><![CDATA[For the first time ever, Google has an ad during the Super Bowl. I found it to be quite a breath of fresh air amongst all the usual ads focused on cars, beer and women. In an extremely simple yet &#8230; <a href="http://hschin.com/2010/02/googles-super-bowl-ad-parisian-love/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time ever, Google has an ad during the Super Bowl. I found it to be quite a breath of fresh air amongst all the usual ads focused on cars, beer and women.</p>
<p>In an extremely simple yet effective manner, the ad showcases how Google&#8217;s technology touches our everyday lives. A series of search queries turn out to tell a story, with a slight surprise at the end.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nnsSUqgkDwU?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="350" src="http://www.youtube.com/v/nnsSUqgkDwU?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2010/02/googles-super-bowl-ad-parisian-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poison &amp; Wine</title>
		<link>http://hschin.com/2009/11/poison-wine/</link>
		<comments>http://hschin.com/2009/11/poison-wine/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:42:00 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.wordpress.com/2009/11/14/poison-wine</guid>
		<description><![CDATA[I never fail to discover great new music on Grey&#8217;s Anatomy! This week, its &#8220;Poison &#38; Wine&#8221; by The Civil Wars.]]></description>
			<content:encoded><![CDATA[<p>I never fail to discover great new music on Grey&#8217;s Anatomy! This week, its &#8220;Poison &amp; Wine&#8221; by The Civil Wars.</p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/WfzRlcnq_c0?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WfzRlcnq_c0?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2009/11/poison-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillions: The future of computing</title>
		<link>http://hschin.com/2009/11/trillions-the-future-of-computing/</link>
		<comments>http://hschin.com/2009/11/trillions-the-future-of-computing/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:25:00 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.wordpress.com/2009/11/10/trillions-the-future-of-computing</guid>
		<description><![CDATA[This is a short film (a fast paced preview of a larger effort) by MAYA Design created to put some perspective on the invisible but fast approaching challenges and opportunities in the pervasive computing age. An interesting way of putting &#8230; <a href="http://hschin.com/2009/11/trillions-the-future-of-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is a short film (a fast paced preview of a larger effort) by MAYA Design created to put some perspective on the invisible but fast approaching challenges and opportunities in the pervasive computing age.</p></blockquote>
<p>An interesting way of putting things into perspective, including looking back at early uses of computing. And very nice animations to boot!</p>
<p>It reminds me about a reading I did a few days back for my technological entrepreneurship class about legacy costs for a company and how it can come back to bite the company. I think if we&#8217;re building for trillions in the future, using legacy infrastructure carried over from the past (or even the present), the legacy stuff is going to come back and bite us hard. The film is basically saying that we have to build for the trillions from the ground up. That requires a complete rethink of the way we build our networks and devices now, which is very challenging to do as we&#8217;re so invested in the current way of doing things.</p>
<p>It&#8217;s also interesting how the film is also saying that everything that we need for building for trillions is already present in nature. The complexity of God&#8217;s creation is just so staggering that I wonder if we can ever come close to building something like that, and have it work as efficiently as nature does.</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2009/11/trillions-the-future-of-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pee in the shower! Save the Atlantic rainforest!</title>
		<link>http://hschin.com/2009/08/pee-in-the-shower-save-the-atlantic-rainforest/</link>
		<comments>http://hschin.com/2009/08/pee-in-the-shower-save-the-atlantic-rainforest/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:13:00 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.wordpress.com/2009/08/20/pee-in-the-shower-save-the-atlantic-rainforest</guid>
		<description><![CDATA[A Brazilian environmental group SOS Mata Atlantica has launched a campaign to encourage the country&#8217;s residents to pee in the shower to save water. They say that by peeing in the shower, each household will flush the toilet at least &#8230; <a href="http://hschin.com/2009/08/pee-in-the-shower-save-the-atlantic-rainforest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Brazilian environmental group SOS Mata Atlantica has launched a campaign to encourage the country&#8217;s residents to pee in the shower to save water. They say that by peeing in the shower, each household will flush the toilet at least 1 less time each day, saving a whopping 1,157 gallons of water each year per household! Urine is sterile, so technically, peeing in the shower is harmless (unless someone has a disease that can be transmitted through their pee, such as hepatitis).</p>
<p>The group has even come up with a rather cute video to promote their campaign. The clip features cartoon drawings of people from all walks of life (even an alien!) peeing in the shower and is narrated by children’s voices. The ad ends with the campaign&#8217;s tagline: “Pee in the shower! Save the Atlantic rainforest!”</p>
<span style="text-align:center; display: block;"><a href="http://hschin.com/2009/08/pee-in-the-shower-save-the-atlantic-rainforest/"><img src="http://img.youtube.com/vi/K0bCXqduVGg/2.jpg" alt="" /></a></span>
<p>Alongside the video, they also have a fun-looking <a href="http://www.xixinobanho.org.br/">website</a> for the campaign. Although I can&#8217;t understand a word of Portuguese, the website does seem very well-designed.</p>
<p>So remember, the next time you want to save the rainforest, start by peeing in the shower.</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2009/08/pee-in-the-shower-save-the-atlantic-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of STS-127</title>
		<link>http://hschin.com/2009/07/launch-of-sts-127/</link>
		<comments>http://hschin.com/2009/07/launch-of-sts-127/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 03:40:00 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hschin.wordpress.com/2009/07/16/launch-of-sts-127</guid>
		<description><![CDATA[Another amazing space shuttle launch yesterday. This time of Space Shuttle Endeavor on mission STS-127 &#8220;completing Kibo and fulfilling Japan&#8217;s hope for an out of this world space laboratory. This came after 5 previous launch attempts were scrubbed due to &#8230; <a href="http://hschin.com/2009/07/launch-of-sts-127/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another amazing space shuttle launch yesterday. This time of Space Shuttle Endeavor on mission STS-127 &#8220;completing Kibo and fulfilling Japan&#8217;s hope for an out of this world space laboratory. This came after 5 previous launch attempts were scrubbed due to either technical difficulties or weather.</p>
<p><object width="600" height="362"><param name="movie" value="http://www.youtube.com/v/8DNljVcs6Dc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8DNljVcs6Dc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="362"></embed></object></p>
<p>When Endeavour docks with the International Space Station (ISS), it will set a record for the most humans in space at the same time in the same vehicle, the first time thirteen people will have been at the station at the same time.</p>
<p>This mission also carries Canadian astronaut Julie Payette, a graduate of McGill University. Her launch into space also marks the first time two Canadian astronauts are in space at the same time, the other being Robert Thirsk, who is in the middle of a 6 month stay on the ISS.</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2009/07/launch-of-sts-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

