<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hansvision &#187; snow</title>
	<atom:link href="http://hschin.com/category/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://hschin.com</link>
	<description>the world, engineered</description>
	<lastBuildDate>Mon, 23 Apr 2012 02:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The aftermath of the snowstorm last week&#8230;</title>
		<link>http://hschin.com/2007/12/the-aftermath-of-the-snowstorm-last-week/</link>
		<comments>http://hschin.com/2007/12/the-aftermath-of-the-snowstorm-last-week/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 23:43:00 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[McGill]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://hschin.wordpress.com/2007/12/08/the-aftermath-of-the-snowstorm-last-week</guid>
		<description><![CDATA[James McGill still going strong&#8230;and holding onto his hat for dear life&#8230;The snow covered streets on campus&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_ti1EbgFsJdA/R1ssjwCPrtI/AAAAAAAAAiM/YfGYlgGMrAM/s1600/R0015066.JPG"><img src="http://hschin.files.wordpress.com/2007/12/r0015066.jpg?w=200" alt="" border="0" /></a><br />James McGill still going strong&#8230;and holding onto his hat for dear life&#8230;<br /><a href="http://hschin.files.wordpress.com/2007/12/r0015068.jpg"><img src="http://hschin.files.wordpress.com/2007/12/r0015068.jpg?w=200" alt="" border="0" /></a><br />The snow covered streets on campus&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2007/12/the-aftermath-of-the-snowstorm-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another snowstorm!</title>
		<link>http://hschin.com/2007/04/another-snowstorm/</link>
		<comments>http://hschin.com/2007/04/another-snowstorm/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 20:58:00 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://hschin.wordpress.com/2007/04/12/another-snowstorm</guid>
		<description><![CDATA[Zzzzz&#8230;when will the snow end? I feel like spring is not even here and summer is supposed to be ard the corner&#8230;looking at the snow all around now, i can&#8217;t imagine temperatures hitting the high 30s here&#8230;haha&#8230; 2 wks till &#8230; <a href="http://hschin.com/2007/04/another-snowstorm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zzzzz&#8230;when will the snow end? I feel like spring is not even here and summer is supposed to be ard the corner&#8230;looking at the snow all around now, i can&#8217;t imagine temperatures hitting the high 30s here&#8230;haha&#8230;</p>
<p>2 wks till the end of exams&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2007/04/another-snowstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be careful of what you wish for&#8230;</title>
		<link>http://hschin.com/2007/01/be-careful-of-what-you-wish-for/</link>
		<comments>http://hschin.com/2007/01/be-careful-of-what-you-wish-for/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 18:27:00 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://hschin.wordpress.com/2007/01/11/be-careful-of-what-you-wish-for</guid>
		<description><![CDATA[Well i was hoping for snow and now it&#8217;s snowing really heavily. Don&#8217;t know if it is considered a blizzard yet though coz I haven&#8217;t experienced one before. But to me, it really is one of the heaviest snowfalls i&#8217;ve &#8230; <a href="http://hschin.com/2007/01/be-careful-of-what-you-wish-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well i was hoping for snow and now it&#8217;s snowing really heavily. Don&#8217;t know if it is considered a blizzard yet though coz I haven&#8217;t experienced one before. But to me, it really is one of the heaviest snowfalls i&#8217;ve experienced here. When I turn in the direction of where the wind is blowing from, I immediately get a faceful of snow. Time to take out my waterproof snow boots.</p>
<p>I&#8217;ve still not gotten used to the fact that I have to check the weather forecast before going out so that i&#8217;ll know what temperature the day will be like, coz in Singapore there wasn&#8217;t much of a need to. But over here, more then once i had to come back home to wear an additional layer or leave on layer at home. Probably I&#8217;ll be able to judge better as time goes by.</p>
<p>I also have to get used to taking of a layer or two of clothing whenever i go indoors just because it&#8217;s so warm inside. So like whenever I enter a classroom or lecture hall, I&#8217;ll be busy removing my jacket and trying to get the big fat jacket to behave.</p>
<p>Also, condensation on my glasses happens to other way round as compared to Singapore! Back in Singapore, I get condensation on my glasses when I leave an air-conditioned building. But over here, my glasses fog up everytime i step into a building.</p>
<p>Basically that&#8217;s just some of the things I have to get used to due to the changes in the weather between here and back in Singapore. There&#8217;s still tonnes of other stuff that i have to adjust to, especially like that cultural differences and such. But that would probably belong to another post at some other time.</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2007/01/be-careful-of-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow at last!</title>
		<link>http://hschin.com/2006/12/snow-at-last/</link>
		<comments>http://hschin.com/2006/12/snow-at-last/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 22:40:00 +0000</pubDate>
		<dc:creator>hschin</dc:creator>
				<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://hschin.wordpress.com/2006/12/29/snow-at-last</guid>
		<description><![CDATA[I&#8217;m accessing the internet from Starbucks using my laptop now as I have no internet access from my room yet. Anyway, i got m first glimpse of snow on Boxing Day, on my way over from Toronto. The temperature&#8217;s been &#8230; <a href="http://hschin.com/2006/12/snow-at-last/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m accessing the internet from Starbucks using my laptop now as I have no internet access from my room yet.</p>
<p>Anyway, i got m first glimpse of snow on Boxing Day, on my way over from Toronto. The temperature&#8217;s been steadily dropping now and is currently past -10 degrees Celsius. The weather forecast now will seem foreign to any Singaporean accustomed to only two modes of weather, &#8220;rain&#8221; or &#8220;shine&#8221;. There&#8217;s terms like &#8220;snow flurries&#8221;, &#8220;freezing rain&#8221;, &#8220;wind chill&#8221;, etc. Each of which sounds just as cold as the other. After the snow started on Boxing Day, weather forecasters have been saying that &#8220;the snow is finally here!&#8221;. </p>
<p>However, the evidence of climate change is undeniable now. Two days back, there was this report about a big ice shelf that broke off in the north of Canada near the North Pole due to global climate change.</p>
<p>On a happier note, I&#8217;ve been wandering around downtown Montreal checking out the area and getting familiar with the city, finding out places to buy stuff and to eat. The only problem is that it&#8217;s very troublesome to take photos now that it&#8217;s so cold.  My gloved fingers are simply too clumsy to operate the camera and not using gloves will cause my fingers to start feeling numb in about half a minute.</p>
<p>I also went to visit Ottawa, the state capital of Canada, as well as Quebec City, further up north of Montreal. I&#8217;ll try to post some photos of my visit as soon as possible on my photoblog.</p>
<p>As I don&#8217;t know when&#8217;s the next time i&#8217;ll be coming online again, I&#8217;ll just like to wish everyone reading a Happy New Year! May all your new year resolutions come true! Haha&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hschin.com/2006/12/snow-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

